dc.contributor.author | Sala, José Antonio | pt_BR |
dc.contributor.author | Schlosser, José Fernando | pt_BR |
dc.contributor.author | Farias, Marcelo Silveira de | pt_BR |
dc.contributor.author | Bertollo, Gilvan Moisés | pt_BR |
dc.contributor.author | Herzog, Daniela | pt_BR |
dc.date.accessioned | 2022-03-28T20:46:48Z | pt_BR |
dc.date.available | 2022-03-28T20:46:48Z | pt_BR |
dc.date.issued | 2022 | pt_BR |
dc.identifier.issn | 1678-4596 | pt_BR |
dc.identifier.uri | https://dspace.ifrs.edu.br/xmlui/handle/123456789/504 | pt_BR |
dc.description.abstract | The present study aimed to evaluate the particulate emissions in a Diesel engine with an electronic injection system using different biodiesel blends and variations in the fuel injection point and volume, comparing it with the MAR-1 standard. The particulate emissions are analyzed using a two-factor (12×8) completely randomized design that resulted from the interaction of three biodiesel/Diesel blends, two injection point configurations, two fuel injection volumes and eight crankshaft speeds, with 30 repetitions. According to the results, the particulate emissions meet the requirements established by the MAR-I standard when the engine operates at the original factory settings, fueled with blends containing up to 30% of biodiesel. With the engine angular speed at maximum torque (1,500 rpm), the injection point advanced and the increase in fuel volume, the particulate emissions increased by 115% and 314% for the 10 and 30% biodiesel blends, respectively, regarding the engine operating with the original settings. | pt_BR |
dc.language.iso | en | pt_BR |
dc.relation.ispartof | Ciência Rural, Santa Maria, v.52:8, e20210335, 2022 | pt_BR |
dc.rights | Open Access | pt_BR |
dc.subject | pt_BR | |
dc.subject | en_US | |
dc.subject | Biocombustíveis | pt_BR |
dc.subject | pt_BR | |
dc.title | Emissões de particulados em um motor alimentado com misturas biodiesel/Diesel e sob diferentes configurações do sistema de injeção de combustível | pt_BR |
dc.type | Artigo de periódico | pt_BR |
dc.type.origin | Nacional | pt_BR |
Files | Size | Format | View | Description |
---|---|---|---|---|
123456789504.pdf | 1.375Mb |
View/ |
Texto completo |